| Agrizone Reversible MB Plough | 45 & Above | Price on Request |
| Fieldking Maxx Reversible MB Plough | 45-50 | Price on Request |
| Farmking Disc Plough-MF Type | 40-90 | Price on Request |
| Swaraj 2 Bottom MB Plough | 40+ | Price on Request |
| Sonalika Jumbo Hydraulic Reversible Plough SLRP-2 MB | 60-90 | Price on Request |
| Captain Disc plough | 20-25 | Price on Request |
| Lemken OPAL 090 3MB Plough | 40-90 | Price on Request |
| Dasmesh 451 mb disc plough | 55-60 | Price on Request |
| New Holland Mould Board Reversible Hydraulic Plough | 55-90 | Price on Request |
| Jagatjit RMB Plough | NA | Price on Request |
| Soil Master Chisel Plough | 50-130 | Price on Request |
| Soil Master Foldable Type Spring Loaded Chisel Plough | 175-400 | Price on Request |
| Soil Master Heavy Type Spring Loaded Chisel Plough | 60-130 | Price on Request |
| Soil Master Spring Loaded Chisel Plough | 60-140 | Price on Request |
| Soil Master Disc Plough | 20-100 | Price on Request |
| Shaktiman 2 MB Plough - Light Model | 42-47 | Price on Request |
| Lemken Titan 18 V Plough | 180 | Price on Request |
| Lemken Titan 18 Plough | 180 | Price on Request |
| Lemken Diamant 16 V U Plough | 150 - 180 | Price on Request |
| Lemken Diamant 16 V Plough | 150 - 180 | Price on Request |
| Lemken Diamant 16 U Plough | 150 - 180 | Price on Request |
| Lemken Diamant 16 Plough | 150 | Price on Request |
| Lemken Juwel 10 M V Plough | 150-450 | Price on Request |
| Lemken Juwel 10 M Plough | 150-450 | Price on Request |
| Lemken Juwel 8 i Plough | 90 - 333 | Price on Request |
| Lemken Juwel 8 M V U Plough | 90 - 333 | Price on Request |
| Lemken Juwel 8 M V X Plough | 90 - 333 | Price on Request |
| Lemken Juwel 8 M V Plough | 90 - 333 | Price on Request |
| Lemken Juwel 8 M U Plough | 90 - 333 | Price on Request |
| Lemken Juwel 8 M X Plough | 90 - 333 | Price on Request |
| Lemken Juwel 8 M Plough | 90 - 333 | Price on Request |
| Lemken Juwel 7 M V U Plough | 70-200 | Price on Request |
| Lemken Juwel 7 M V X Plough | 70-200 | Price on Request |
| Lemken Juwel 7 M V Plough | 70-200 | Price on Request |
| Lemken Juwel 7 M U Plough | 70-200 | Price on Request |
| Lemken Juwel 7 M X Plough | 80-160 | Price on Request |
| Lemken Juwel 7 M Plough | 70-200 | Price on Request |
| Lemken Juwel 6 M V X Plough | 50-130 | Price on Request |
| Lemken Juwel 6 M V Plough | 50-130 | Price on Request |
| Lemken Juwel 6 M X Plough | 50-130 | Price on Request |
| Lemken Juwel 6 M Plough | 50-130 | Price on Request |
| Jagatjit Reversible MB Plough | NA | Price on Request |
| Solis Reversible Action Series Disc Plough | 45-90 | Price on Request |
| Solis Hulk Series Disc Plough | 60-90 | Price on Request |
| Mahindra Dharti Mitra MB Plough | 42 | Price on Request |
| Universal Mini Series Mould Board Plough | 20-35 | Price on Request |
| Universal Reversible MB Plough | 45-90 | Price on Request |
| Universal Super Mould Board plough | 35-120 | Price on Request |
| Universal Mould Board Plough | 35-90 | Price on Request |
| Universal Disc Plough | 40-75 | Price on Request |
| Universal Light Duty Disc Plough | 25-40 | Price on Request |
| Universal Standard Model Disc Plough | 45-75 | Price on Request |
| Universal Reversible Mounted Disc Plough | 50-100 | Price on Request |
| Universal Mounted Disc Plough | 50-125 | Price on Request |
| Jagatjit Disc Plough | 50-125 | Price on Request |
| Farmking MB Plough Manual Reversible | 45-55 | Price on Request |
| Farmking Mb Plough Hydraulic Reversible | 45-65 | Price on Request |
| Farmking Mb Plough - HD | 45-75 | Price on Request |
| Farmking Disc Plough Hydraulic Reversible | 45-75 | Price on Request |
| Farmking Automatic Reversible Disc Plough | 35-75 | Price on Request |
| Farmking Disc Plough - Itc Type | 45-75 | Price on Request |
| Farmking Disc Plough - Regular | 35-50 | Price on Request |
| Sonalika Jumbo Hydraulic Reversible MB Plough SLRP- 3 MB | 75-90 | Price on Request |
| Swaraj 2 Bottom Disc Plough | 50-55 | Price on Request |
| Fieldking Mounted Disc Plough FKMDP-2 | 50-60 | Price on Request |
| Fieldking Mounted Disc Plough | 50 - 125 | Price on Request |
| Solis Mb plough | 20-60 | Price on Request |
| Solis Reversible mb plough | 60-90 | Price on Request |
| Solis Disc plough | 20-110 | Price on Request |
| Captain reversible disk plough | 20-25 | Price on Request |
| Captain Reversible M B plough | 15+ | Price on Request |
| Captain M B Plough | 12+ | Price on Request |
| Lemken OPAL 090 1MB Plough | 40-90 | Price on Request |
| Lemken OPAL 090 2MB Plough | 40-90 | Price on Request |
| Lemken Spinel 200 Mulcher Plough | 50+ | Price on Request |
| Lemken OPAL 080 E 2MB Plough | 45+ | Price on Request |
| Dasmesh 351 disc plough | 55-65 | Price on Request |
| Agristar Disc Plough 3 FURROW | 40-50 | Price on Request |
| Agristar Disc Plough 2 FURROW | 30-40 | Price on Request |
| Agristar Mould Board Plough | 40-60 | Price on Request |
| Sonalika 3 BOTTOM DISC PLOUGH | 65-75 | Price on Request |
| Sonalika 2 BOTTOM DISC PLOUGH | 50-55 | Price on Request |
| Sonalika Reversible Plough | 40-90 | Price on Request |
| Sonalika M.B. PLOUGH | 60-65 | Price on Request |
| John Deere Hydraulic Reversible MB Plough | 50-55 | Price on Request |
| John Deere Reversible Disc Plough - DP2012 | 50+ | Price on Request |
| John Deere Deluxe MB Plough | 42-45 | Price on Request |
| John Deere Chisel Plough | 38-50 | Price on Request |
| Soil Master DP 400 Plough | NA | Price on Request |
| Soil Master DP 300 Plough | NA | Price on Request |
| Soil Master DP 300 Plough | NA | Price on Request |
| Soil Master DP 200 Plough | NA | Price on Request |
| Soil Master MB PLOUGH (4 ROW) | NA | Price on Request |
| Soil Master MB PLOUGH (3 ROW) | NA | Price on Request |
| Soil Master MB PLOUGH (2 ROW) | NA | Price on Request |
| Khedut Mounted Disc Plough | 25-125 | Price on Request |
| Khedut Reversible MB Plough | 45-125 | Price on Request |
| Khedut MB Plough | 45-125 | Price on Request |
| Khedut Chisal Plough | 55-125 | Price on Request |
| Mahindra DISC PLOUGH | 50-90 | Price on Request |
| Mahindra Hydraulic reversible plough | 45-65 | Price on Request |
| Mahindra MOULDBOARD Plough | 35-40 | Price on Request |
| Shaktiman Reversible MB Plough | 45-55 | Price on Request |
| Landforce Reversible Mould Board Plough | 55-85 | Price on Request |
| Landforce MB plough Standerd Duty | 50-90 | Price on Request |
| Landforce DISC PLOUGH 5 DISC | 50-100 | Price on Request |
| Landforce DISC PLOUGH 4 DISC | 50-100 | Price on Request |
| Landforce DISC PLOUGH 3 DISC | 50-100 | Price on Request |
| Fieldking Reversible Manual Plough | 45-50 | Price on Request |
| Fieldking Mounted Mould Board Plough | 45-95 | Price on Request |
| Fieldking Reversible Mould Board Plough | 55 - 100 | Price on Request |
| Fieldking Disc Plough (Domestic) | 50-75 | Price on Request |
| Fieldking Jumbo Fixed Mould Board Plough | 50 - 110 | Price on Request |
| Fieldking Mounted Disc Plough | NA | Price on Request |
| Universal Profile Rigid Cultivator | 25-75 | Price on Request |
| Farmking Rigid Cultivator | 40-65 | Price on Request |
| Swaraj Spring Loaded Cultivator | 60-65 | Price on Request |
| John Deere Heavy Duty Spring Type Cultivator | NA | Price on Request |
| Shaktiman Cultisol Cultivator | NA | Price on Request |
| Captain Spring Tyne Cultivator | NA | Price on Request |
| Mahindra Rigid Cultivator - 5 Tynes | 18-25 | Price on Request |
| Solis Spring Loaded Type Cultivator | 45-75+ | Price on Request |
| Lemken Achat 70 - 9 Tine Cultivator | 60-75 | Price on Request |
| Sonalika 9 Tyne Cultivator | 45+ | Price on Request |
| Soil Master CT-900 (7 Feet) Cultivator | 30-45 | Price on Request |
| Khedut Row Crop Cultivator | 35-75 | Price on Request |
| Landforce Spring Cultivator (Standard Duty) | 35-55 | Price on Request |
| Farmking Cultivator | NA | Price on Request |
| KS agrotech KS Agrotech Cultivator | NA | Price on Request |
| Soil Master Foldable Type Spring Loaded Cultivator | 120-260 | Price on Request |
| Soil Master Spring Loaded Cultivator | 50-140 | Price on Request |
| Soil Master Foldable Trailed Type Spring Loaded Cultivator Combination (3-Wing) | 90-140 | Price on Request |
| Soil Master Foldable Type Spring Loaded Cultivator Combination (2-Wing) | 90-140 | Price on Request |
| Soil Master Spring Loaded Cultivator Combination | 30-100 | Price on Request |
| Soil Master Foldable Type Vertical Spring Cultivator | 100-240 | Price on Request |
| Soil Master Vertical Spring Cultivator with Roller Combination | 30-100 | Price on Request |
| Soil Master Vertical Spring Cultivator | 30-90 | Price on Request |
| Soil Master Horizontal Spring Cultivator with Roller Combination | 30-100 | Price on Request |
| Soil Master Horizontal Spring Cultivator | 30-90 | Price on Request |
| Landforce Rigid Cultivator (Standard Duty) | NA | Price on Request |
| Agrizone Flexi Cultivator | NA | Price on Request |
| Universal Bracket Rigid Cultivator | 30-65 | Price on Request |
| Universal Bharat Spring Loaded Cultivator | 30-75 | Price on Request |
| Universal Super Vertical Spring Loaded Cultivator | 40-75 | Price on Request |
| Universal Extra Heavy Duty Spring Loaded Cultivator | 20-75 | Price on Request |
| Farmking Medium Duty Cultivator | 30-50 | Price on Request |
| Farmking Arjun Spring Cultivator | 30-50 | Price on Request |
| Farmking Heavy Duty Cultivator | 35-70 | Price on Request |
| Farmking F Type Tiller Cultivator | 35-70 | Price on Request |
| Farmking Extra Heavy Duty Cultivator | 40-80 | Price on Request |
| John Deere Standard Duty Spring Type Cultivator | 30 & More | Price on Request |
| John Deere Duck Foot Cultivator | NA | Price on Request |
| John Deere Heavy Duty Rigid Type Cultivator | NA | Price on Request |
| John Deere Standard Duty Rigid Type Cultivator | 30 & More | Price on Request |
| Captain Blade Cultivator | NA | Price on Request |
| Mahindra Rigid Cultivator - 9 Tynes | 30-45 | Price on Request |
| Mahindra Spring Loaded Cultivator (Medium Duty) | 30-40 | Price on Request |
| Mahindra Spring Loaded Cultivator (Heavy Duty) | 35-60 | Price on Request |
| Solis Rigid Spring Loaded Cultivator | 40-75 | Price on Request |
| Solis Mini Spring Loaded Cultivator | 20-30 | Price on Request |
| Captain Cultivator | 15+ | Price on Request |
| Lemken Achat 70-7 Tine Cultivator | 50-65 | Price on Request |
| Lemken Achat 70 - 6 Tine Cultivator | 40-55 | Price on Request |
| Lemken Heavy Duty Cultivator | 40 - 95 | Price on Request |
| Sonalika 4 Bottom | 85-90 | Price on Request |
| Sonalika 13 Tyne Cultiivator | 65+ | Price on Request |
| Sonalika 11 Tyne Cultivator | 55+ | Price on Request |
| Soil Master CT-1300 (10 Feet) Cultivator | 55+ | Price on Request |
| Soil Master CT-1100 (8.5 Feet) Cultivator | 50+ | Price on Request |
| Khedut Spring Cultivator KARC-09 Cultivator | 35-55 | Price on Request |
| Khedut Spring Cultivator KARC-13 | 55-75 | Price on Request |
| Khedut Spring Cultivator KARC-11 | 35-55 | Price on Request |
| Khedut Rigid Cultivator | 35-75 | Price on Request |
| Mahindra Duckfoot Cultivator | 40-45 | Price on Request |
| Landforce Cultivator | 35-65 | Price on Request |
| Landforce Mini Series Cultivator | 20-30 | Price on Request |
| Landforce Spring Cultivator (Heavy Duty) | 40-60 | Price on Request |
| Landforce Rigid Cultivator (Heavy Duty) | 40-50 | Price on Request |
| Fieldking Rigid Cultivator (Standard Duty) | 40-50 | Price on Request |
| Fieldking Tyne Ridger Cultivator | 40-105 | Price on Request |
| Fieldking Beri Tiller Cultivator | 25-75 | Price on Request |
| Fieldking Medium Duty Tiller (USA) | 15-65 | Price on Request |
| Fieldking Extra Heavy Duty Tiller | 30-95 | Price on Request |
| Fieldking Medium Duty Spring Loaded Tiller | 50-65 | Price on Request |
| Fieldking Heavy Duty Rigid Cultivator (B) | 40-55 | Price on Request |
| Fieldking Heavy Duty Cultivator | 40-75 | Price on Request |
| Fieldking Dabangg Cultivator | 40-65 | Price on Request |
| Fieldking Double Coil Tyne Tiller Cultivator | 35-120 | Price on Request |
| Fieldking Multi Row Tiller | 65-120 | Price on Request |
| Farmpower Xxtra Dum Rotavator | 35 - 70 | Price on Request |
| Farmpower Jyro Plus Rotavator | 35 - 60 | Price on Request |
| Farmpower Paddy Special Rotavator | 40 - 60 | Price on Request |
| Farmpower Smart Plus Rotavator | 35 - 55 | Price on Request |
| Farmpower Supreme Rotavator | 35 - 60 | Price on Request |
| Farmpower Super Plus Rotavator | 35 - 65 | Price on Request |
| Farmpower Reverse-Forward Rotavator | 15 - 28 | Price on Request |
| Farmpower Compact Rotavator | 18 - 30 | Price on Request |
| Agrizone Grizo Pro (13x23) Rotavator | 30 - 80 | Price on Request |
| Agrizone Captain Rotavator | 20-90 | Price on Request |
| Agrizone Grizo Puddling Rotavator | 45 - 50 | Price on Request |
| Agrizone Grizo J Type (13x25) Rotavator | 35-60 | Price on Request |
| Agrizone Grizo Series 13x25 Rotavator | 35 - 60 | Price on Request |
| Agrizone Grizo Pro/Plus 13x23 Rotavator | 30-80 | Price on Request |
| Agrizone Dara Roto Till Rotavator | 50 - 60 | Price on Request |
| Solis Yanmar Rotavator | 45-90 | Price on Request |
| Vishal Rotavator | 40 - 60 | Price on Request |
| Dasmesh 1072 Rotavator | 70 - 75 | Price on Request |
| Vst Shaktivator Rotavator | 10-30 | Price on Request |
| Preet Rotavator | 45-75 | Price on Request |
| Universal Uni-Light-JType Rotavator | 25 - 60 | Price on Request |
| Malkit Rotavator | 40 - 60 | Price on Request |
| Farmking Side Shifting Rotary Tiller | 45 - 75 | Price on Request |
| Lemken Deluxe Series Rotavator | 35 - 105 | Price on Request |
| Swaraj Duravator SLX+ Rotavator | 50 - 70 | Price on Request |
| Jagatjit Rotavator | 35 - 75 | Price on Request |
| KS agrotech Bhim Rotavator | NA | Price on Request |
| Soiltech Optima Rotavator | 35 - 55 | Price on Request |
| Fieldking Mini Multi Series Rotavator | 20 - 30 | Price on Request |
| John Deere GreenSystem Mini Rotary Tiller | 28 - 36 | Price on Request |
| Mahindra Supervator | 45 - 60 | Price on Request |
| Shaktiman DhaanMitram Rotavator | 35-60 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 9 Ft | 70 - 75 | Price on Request |
| Bakhsish Rotavator | 40-60 | Price on Request |
| Solis Rotavator Smart Series | 40-60 | Price on Request |
| Kartar Rotavator | 40 - 75 | Price on Request |
| Yanmar Y2200RHS,D Rotavator | 70-95 | Price on Request |
| KMW Univator Rotavator | 20-60 | Price on Request |
| Indofarm IFRT-225 Rotavator | 60-70 | Price on Request |
| Captain Rotavator | 12 - 25 | Price on Request |
| Mitra Rotomaster Rotavator | 18-27 | Price on Request |
| New Holland RE 205 (7 Feet) Rotavator | 50+ | Price on Request |
| Agristar 820VX Rotavator | 50-60 | Price on Request |
| Soil Master JSMRT C8 Rotavator | 65+ | Price on Request |
| Khedut Heavy Duty Rotary Tiller | 35-55 | Price on Request |
| Landforce Mini Series Rotavator | 15 - 40 | Price on Request |
| Universal Sprinter Rotavator | 30 - 65 | Price on Request |
| Sonalika Reverse Forward Rotary Tiller SLRT 0-6 Ft | 15 - 30 | Price on Request |
| Vst FT350 - Rotary Tiller | 6-7 | Price on Request |
| Dasmesh 642 Rotavator | 50 - 55 | Price on Request |
| Agristar 718V Rotavator | 45-55 | Price on Request |
| Punni Rotavator | NA | Price on Request |
| Landforce Reverso Rotavator | 18 - 25 | Price on Request |
| Landforce Vikrant Rotavator | 40 - 60 | Price on Request |
| Landforce Victor Rotavator | 50 - 95 | Price on Request |
| Bullz Power Duro Rotavator | 30 - 70 | Price on Request |
| Dasmesh 966 Rotavator | 65 - 70 | Price on Request |
| Dasmesh 860 Rotavator | 60 - 65 | Price on Request |
| Dasmesh 748 Rotavator | 50 - 60 | Price on Request |
| Dasmesh 536 Rotavator | 40 - 50 | Price on Request |
| Vst Stabilator Rotavator | 22-60 | Price on Request |
| Universal Roto-Puddler Rotavator | 45 - 60 | Price on Request |
| Universal Mini Series Rotavator | 15 - 35 | Price on Request |
| Universal Eco Smart Rotavator | 35 - 50 | Price on Request |
| Universal Uni-Light Rotavator | 20 - 60 | Price on Request |
| Universal U-Series Rotavator | 30 - 75 | Price on Request |
| Universal Super Rotavator | 35 - 55 | Price on Request |
| Universal Xtra HD Rotavator | 40 - 80 | Price on Request |
| Farmking Mini Series Rotavator | 18 - 30 | Price on Request |
| Farmking Zeta Series Rotavator | 30 - 60 | Price on Request |
| Farmking Super Plus Series Rotavator | 25 - 75 | Price on Request |
| Farmking Regular HD Series Rotavator | 28 - 60 | Price on Request |
| Lemken Super Series Rotavator | 35 - 85 | Price on Request |
| Swaraj SLX Gyrovator | 45 - 55 | Price on Request |
| Swaraj ZLX Gyrovator | 30 - 55 | Price on Request |
| Soiltech Zeta Rotavator | 35 - 55 | Price on Request |
| Soiltech Median Rotavator | 30 - 55 | Price on Request |
| Soiltech Alpha Rotavator | 35 - 55 | Price on Request |
| Soiltech Yuva Rotavator | 12 - 22 | Price on Request |
| Soiltech Supreme Rotavator | 35 - 80 | Price on Request |
| Mahindra Tez-E MLX Rotavator | 45 - 70 | Price on Request |
| Mahindra Gyrovator ZLX Plus | 30 - 60 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 8 Ft | 60 - 65 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 7 Ft | 55 - 60 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 6 Ft | 50 - 55 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 5-5 Ft | 45-55 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 5 Ft | 45 - 50 | Price on Request |
| Sonalika Reverse Forward Rotary Tiller SLRT 0-8 Ft | 15 - 30 | Price on Request |
| Sonalika Smart Supremo Rotary Tiller (SL-205) | 50 - 60 | Price on Request |
| Sonalika Smart Supremo Rotary Tiller (SL-185) | 45 - 50 | Price on Request |
| Sonalika Smart Supremo Rotary Tiller (SL-165) | 40 - 45 | Price on Request |
| Sonalika Prima Rotary Tiller (SLPMSPTR 6) | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSPTR 5-5 Ft | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSJTR 5-5 Ft | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSR 5-5 Ft Blade 42 | 45+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSR-5.5 (39 Blade) | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSR-5.5 (36 Blade) | 35+ | Price on Request |
| Sonalika Prima Rotary Tiller (SLPMSJTR-6) | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller (SLPMSR-7) | 45 | Price on Request |
| Sonalika Prima Rotary Tiller (SLPMSR-6) | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller (SLRMS-150) | 35+ | Price on Request |
| Sonalika Prima Rotary Tiller (SLRMS-120) | 30+ | Price on Request |
| Fieldking rtr | NA | Price on Request |
| Fieldking rtr | NA | Price on Request |
| Fieldking rtr | NA | Price on Request |
| Fieldking Rsd Rotavator | 50 - 60 | Price on Request |
| Fieldking Duro Series Rotavator | 30-90 | Price on Request |
| Solis Rotavator Smart Edge | 15-40 | Price on Request |
| Solis Rotavator Mini Hybrid Xtra Series | 15-35 | Price on Request |
| Solis Rotavator Alpha | 40-90 | Price on Request |
| Solis Rotavator Challenger | 45-90 | Price on Request |
| Yanmar Y1900RH / Y2000RH | 45-57 | Price on Request |
| Yanmar RH 170 Rotavator | 35-51 | Price on Request |
| Indofarm IFRT-200 Rotavator | 55-60 | Price on Request |
| Indofarm IFRT-175 Rotavator | 45-55 | Price on Request |
| Indofarm IFRT-150 Rotavator | 35- 45 | Price on Request |
| Vst RT65 - Rotary Tiller | 6-7 | Price on Request |
| Vst RT65-7 Rotary Tiller | 6-7 | Price on Request |
| New Holland RE 185 (6 Feet) Rotavator | 45-50 | Price on Request |
| New Holland RE 165 (5 Feet) Rotavator | 40-45 | Price on Request |
| New Holland RE 125 (4 Feet) Rotavator | 30-40 | Price on Request |
| Agristar 820V Rotavator | 50-60 | Price on Request |
| Agristar 718VX Rotavator | 45-55 | Price on Request |
| Agristar 615VX Rotavator | 35-45 | Price on Request |
| Agristar 615V Rotavator | 35-45 | Price on Request |
| Agristar 410V Rotavator | 45-60 | Price on Request |
| Sonalika Smart Series Rotavator | 40 - 60 | Price on Request |
| Sonalika Single Speed Series Rotavator | 25-70 | Price on Request |
| Sonalika Multi Speed Series Rotavator | 25-70 | Price on Request |
| Sonalika Mini Smart Series Gear Drive Rotavator | 15-20 | Price on Request |
| Sonalika Mini Smart Series Chain Drive | 30-50 | Price on Request |
| Sonalika Mini Hybrid Series Rotavator | 26+ | Price on Request |
| Sonalika Challenger Series Rotavator | 45-75 | Price on Request |
| John Deere Paddy Special Rotary Tiller | NA | Price on Request |
| John Deere Rotary Tiller | 39-63 | Price on Request |
| John Deere GreenSystem Rotary Tiller | 38-63 | Price on Request |
| Soil Master JSMRT C7 Rotavator | 55+ | Price on Request |
| Soil Master JSMRT C6 Rotavator | 45+ | Price on Request |
| Soil Master JSMRT C5 Rotavator | 35+ | Price on Request |
| Soil Master JSMRT L8 Rotavator | 65+ | Price on Request |
| Soil Master JSMRT L7 Rotavator | 55+ | Price on Request |
| Soil Master JSMRT L6 Rotavator | 45+ | Price on Request |
| Soil Master JSMRT L5 Rotavator | 35+ | Price on Request |
| Khedut Zyrovator | 35-55 | Price on Request |
| Khedut Regular Rotavator | 35-55 | Price on Request |
| Khedut Mini Rotary Tillar | 12-18 | Price on Request |
| Mahindra Mahavator | 45 - 70 | Price on Request |
| Mahindra Tez-e ZLX+ Rotavator | 30-60 | Price on Request |
| Mahindra Gyrovator RLX | 36 | Price on Request |
| Mahindra Gyrovator WLX | 40-60 | Price on Request |
| Mahindra Gyrovator ZLX | 30 - 60 | Price on Request |
| Mahindra Gyrovator SLX | 45-65 | Price on Request |
| Shaktiman UH Rotavator | 40-65 | Price on Request |
| Shaktiman UL Rotavator | 15-40 | Price on Request |
| Shaktiman Fighter Rotavator | 30 - 50 | Price on Request |
| Shaktiman Atom Rotavator | 20 - 30 | Price on Request |
| Shaktiman Proton Rotavator | 10 - 20 | Price on Request |
| Shaktiman UL Manual Rotavator | 18+ | Price on Request |
| Shaktiman Ultra Light Rotavator | 15-40 | Price on Request |
| Shaktiman Reverse Forward Rotavator | 15 - 25 | Price on Request |
| Shaktiman Jumbo Series Rotavator | 90 - 140 | Price on Request |
| Shaktiman Champion Rotavator | 45 - 120 | Price on Request |
| Shaktiman Viktor Rotavator | 50-95 | Price on Request |
| Shaktiman Semi Champion Plus Rotavator | 40 - 100 | Price on Request |
| Shaktiman Semi Champion Rotavator | 40-90 | Price on Request |
| Shaktiman Regular Plus Rotavator | 30 - 75 | Price on Request |
| Shaktiman Regular Smart Rotavator | 30 - 55 | Price on Request |
| Shaktiman Regular Light Rotavator | 25 - 65 | Price on Request |
| Shaktiman U Series Rotavator | 15 - 65 | Price on Request |
| Shaktiman Tusker Rotavator | 50 - 60 | Price on Request |
| Shaktiman Side Shift Rotary Tiller | 40 - 75 | Price on Request |
| Shaktiman Mini Series Rotavator | 12 - 35 | Price on Request |
| Landforce Supremo Rotavator | 30 - 90 | Price on Request |
| Landforce Vivo Rotavator | 25 - 45 | Price on Request |
| Landforce Robusto Rotavator | 50 - 120 | Price on Request |
| Fieldking Gold Rotary Tiller | 40 - 70 | Price on Request |
| Fieldking Hobby Series - Hunter Series | 15 - 55 | Price on Request |
| Fieldking Robust Single Speed Rotavator | 35 - 70 | Price on Request |
| Fieldking Robust Multi Speed Rotavator | 35 - 90 | Price on Request |
| Fieldking Regular Single Speed Rotavator | 25 - 60 | Price on Request |
| Fieldking Regular Multi Speed Rotavator | 25 - 70 | Price on Request |
| Fieldking Ranveer Rotary Tiller | 45 - 65 | Price on Request |
| Fieldking Maxx Rotary Tiller | 40 - 65 | Price on Request |
| Fieldking Side Shifting Rotary Tiller | 45 - 90 | Price on Request |
| Fieldking Termivator Series Rotavator | 18 - 45 | Price on Request |
| Fieldking Mini Series Rotavator | 15 - 30 | Price on Request |
| Universal Heavy Duty Hydraulic Disc Harrow | 65-190 | Price on Request |
| Farmking Poly Disc Harrow | 60-110 | Price on Request |
| Mahindra Compact Disc Harrow | 50-100 | Price on Request |
| Sonalika Disc Harrow Offset Mounted (9x9) | 60+ | Price on Request |
| Solis Disc Harrow Hydraulic trailed type with tyre | 70-150 | Price on Request |
| Solis Compact disc Harrow | 65-135 | Price on Request |
| Lemken Perlite 5 -175 Harrow | 45-55 | Price on Request |
| Sonalika Disc Harrow | 30-90 | Price on Request |
| John Deere GreenSystem Power Harrow | 50-60 | Price on Request |
| Khedut Mounted Off set Disc Harrow | 35-125 | Price on Request |
| Shaktiman Light Power harrow | 50-65 | Price on Request |
| Landforce Disc Harrow Hydraulic- Extra Heavy | 90-150 | Price on Request |
| Fieldking Ultra Series Heavy Duty Hydraulic Harrow | 125-235 | Price on Request |
| Universal Poly Disc Harrow | 40-110 | Price on Request |
| Universal UP Model Disc Harrow | 30-60 | Price on Request |
| Universal Trailed Disc Harrow | 30-60 | Price on Request |
| Universal U-Series Mounted Offset Disc Harrow | 50-75 | Price on Request |
| Universal Mounted Tandem Disc Harrow | 25-90 | Price on Request |
| Universal Mounted Offset Disc Harrow | 30-100 | Price on Request |
| Universal Compact Model Disc Harrow | 50-135 | Price on Request |
| Universal Medium Duty Hydraulic Disc Harrow | 50-90 | Price on Request |
| Farmking Hydraulic Disc Harrow | 80-165 | Price on Request |
| Farmking Compact Disc Harrow | 50-90 | Price on Request |
| Farmking Trailed Disc Harrow | 35-75 | Price on Request |
| Farmking Farmking Type Harrow | 35-60 | Price on Request |
| Farmking Mounted Disc Harrow | 35-75 | Price on Request |
| Swaraj Disc Harrow | NA | Price on Request |
| Soil Master Disc Harrow | NA | Price on Request |
| Mahindra Centre Tyre Disc Harrow | 70-165 | Price on Request |
| Mahindra Channel Type Disc Harrow | 50-90 | Price on Request |
| Mahindra Power Harrow | NA | Price on Request |
| Mahindra Mounted offset Square frame Disc Harrow | 35-110 | Price on Request |
| Sonalika Disc Harrow Offset Mounted (12x12) | 90+ | Price on Request |
| Sonalika Disc Harrow Offset Mounted (10x10) | 75+ | Price on Request |
| Sonalika Disc Harrow Offset Mounted (8x8) | 50+ | Price on Request |
| Sonalika Disc Harrow Offset Mounted (7x7) | 40+ | Price on Request |
| Sonalika Disc Harrow Offset Mounted (6x6) | 30+ | Price on Request |
| Solis Disc Harrow Mounted Offset | 20-90 | Price on Request |
| Solis Poly Disc Harrow | 75-90 | Price on Request |
| Captain Disk Harrow | 15-25 | Price on Request |
| Lemken Perlite 5 -200 Harrow | 55-65 | Price on Request |
| Lemken Perlite 5-150 Harrow | 45-55 | Price on Request |
| Sonalika Disc Harrow hydraulic trailed type with tyres | 70-120 | Price on Request |
| Sonalika Poly Disc Harrow | 50-70 | Price on Request |
| Sonalika Compact Disc Harrow | 50-120 | Price on Request |
| Khedut Hydraulic Heavy Duty Disc Harrow | 75-125 | Price on Request |
| Khedut Mounted offset cum Trailed Disc Harrow | 55-125 | Price on Request |
| Khedut Poly Disc Harrow | 55-95 | Price on Request |
| Mahindra Disc Harrow | 35-55 | Price on Request |
| Shaktiman Power Harrow Regular | 35-115 | Price on Request |
| Shaktiman Power Harrow Folding | 160-250 | Price on Request |
| Shaktiman Power Harrow H -160 | 120-170 | Price on Request |
| Shaktiman Power Harrow M 120 | 100-140 | Price on Request |
| Landforce Disc Harrow Mounted-Std Duty | 30-90 | Price on Request |
| Landforce Disc Harrow Trailed Heavy Duty | 50-115 | Price on Request |
| Landforce Disc Harrow Hydraulic-Heavy | 60-135 | Price on Request |
