| Fieldking Maxx Reversible MB Plough | 45-50 | Price on Request |
| John Deere Single Bottom MB Plough (MB3001M) | 45-50 | Price on Request |
| Captain Disc plough | 20-25 | Price on Request |
| Lemken OPAL 090 3MB Plough | 40-90 | Price on Request |
| Dasmesh 451 mb disc plough | 55-60 | Price on Request |
| New Holland Mould Board Reversible Hydraulic Plough | 55-90 | Price on Request |
| Sonalika Jumbo Hydraulic Reversible MB Plough SLRP- 3 MB | 75-90 | Price on Request |
| Solis Mb plough | 20-60 | Price on Request |
| Solis Reversible mb plough | 60-90 | Price on Request |
| Solis Disc plough | 20-110 | Price on Request |
| Captain reversible disk plough | 20-25 | Price on Request |
| Captain Reversible M B plough | 15+ | Price on Request |
| Captain M B Plough | 12+ | Price on Request |
| Lemken OPAL 090 1MB Plough | 40-90 | Price on Request |
| Lemken OPAL 090 2MB Plough | 40-90 | Price on Request |
| Lemken Spinel 200 Mulcher Plough | 50+ | Price on Request |
| Lemken OPAL 080 E 2MB Plough | 45+ | Price on Request |
| Dasmesh 351 disc plough | 55-65 | Price on Request |
| Agristar Disc Plough 3 FURROW | 40-50 | Price on Request |
| Agristar Disc Plough 2 FURROW | 30-40 | Price on Request |
| Agristar Mould Board Plough | 40-60 | Price on Request |
| Sonalika 3 BOTTOM DISC PLOUGH | 65-75 | Price on Request |
| Sonalika 2 BOTTOM DISC PLOUGH | 50-55 | Price on Request |
| Sonalika Reversible Plough | 40-90 | Price on Request |
| Sonalika M.B. PLOUGH | 60-65 | Price on Request |
| John Deere Hydraulic Reversible MB Plough | 50-55 | Price on Request |
| John Deere Reversible Disc Plough - DP2012 | 50+ | Price on Request |
| John Deere Deluxe MB Plough | 42-45 | Price on Request |
| John Deere Chisel Plough | 38-50 | Price on Request |
| Soil Master DP 400 Plough | NA | Price on Request |
| Soil Master DP 300 Plough | NA | Price on Request |
| Soil Master DP 300 Plough | NA | Price on Request |
| Soil Master DP 200 Plough | NA | Price on Request |
| Soil Master MB PLOUGH (4 ROW) | NA | Price on Request |
| Soil Master MB PLOUGH (3 ROW) | NA | Price on Request |
| Soil Master MB PLOUGH (2 ROW) | NA | Price on Request |
| Khedut Mounted Disc Plough | 25-125 | Price on Request |
| Khedut Reversible MB Plough | 45-125 | Price on Request |
| Khedut MB Plough | 45-125 | Price on Request |
| Khedut Chisal Plough | 55-125 | Price on Request |
| Mahindra DISC PLOUGH | 50-90 | Price on Request |
| Mahindra Hydraulic reversible plough | 45-65 | Price on Request |
| Mahindra MOULDBOARD Plough | 35-40 | Price on Request |
| Shaktiman Reversible MB Plough | 45-55 | Price on Request |
| Landforce Reversible Mould Board Plough | 55-85 | Price on Request |
| Landforce MB plough Standerd Duty | 50-90 | Price on Request |
| Landforce DISC PLOUGH 5 DISC | 50-100 | Price on Request |
| Landforce DISC PLOUGH 4 DISC | 50-100 | Price on Request |
| Landforce DISC PLOUGH 3 DISC | 50-100 | Price on Request |
| Fieldking Reversible Manual Plough | 45-50 | Price on Request |
| Fieldking Mounted Mould Board Plough | 45-95 | Price on Request |
| Fieldking Reversible Mould Board Plough | 55 - 100 | Price on Request |
| Fieldking Disc Plough (Domestic) | 50-75 | Price on Request |
| Fieldking Jumbo Fixed Mould Board Plough | 50 - 110 | Price on Request |
| Fieldking Mounted Disc Plough | NA | Price on Request |
| Solis Spring Loaded Type Cultivator | 45-75+ | Price on Request |
| Lemken Achat 70 - 9 Tine Cultivator | 60-75 | Price on Request |
| Sonalika 9 Tyne Cultivator | 45+ | Price on Request |
| Soil Master CT-900 (7 Feet) Cultivator | 30-45 | Price on Request |
| Khedut Row Crop Cultivator | 35-75 | Price on Request |
| Landforce Spring Cultivator (Standard Duty) | 35-55 | Price on Request |
| Solis Rigid Spring Loaded Cultivator | 40-75 | Price on Request |
| Solis Mini Spring Loaded Cultivator | 20-30 | Price on Request |
| Captain Cultivator | 15+ | Price on Request |
| Lemken Achat 70-7 Tine Cultivator | 50-65 | Price on Request |
| Lemken Achat 70 - 6 Tine Cultivator | 40-55 | Price on Request |
| Lemken Heavy Duty Cultivator | 40 - 95 | Price on Request |
| Sonalika 4 Bottom | 85-90 | Price on Request |
| Sonalika 13 Tyne Cultiivator | 65+ | Price on Request |
| Sonalika 11 Tyne Cultivator | 55+ | Price on Request |
| Soil Master CT-1300 (10 Feet) Cultivator | 55+ | Price on Request |
| Soil Master CT-1100 (8.5 Feet) Cultivator | 50+ | Price on Request |
| Khedut Spring Cultivator KARC-09 Cultivator | 35-55 | Price on Request |
| Khedut Spring Cultivator KARC-13 | 55-75 | Price on Request |
| Khedut Spring Cultivator KARC-11 | 35-55 | Price on Request |
| Khedut Rigid Cultivator | 35-75 | Price on Request |
| Mahindra Duckfoot Cultivator | 40-45 | Price on Request |
| Landforce Cultivator | 35-65 | Price on Request |
| Landforce Mini Series Cultivator | 20-30 | Price on Request |
| Landforce Spring Cultivator (Heavy Duty) | 40-60 | Price on Request |
| Landforce Rigid Cultivator (Heavy Duty) | 40-50 | Price on Request |
| Fieldking Rigid Cultivator (Standard Duty) | 40-50 | Price on Request |
| Fieldking Tyne Ridger Cultivator | 40-105 | Price on Request |
| Fieldking Beri Tiller Cultivator | 25-75 | Price on Request |
| Fieldking Medium Duty Tiller (USA) | 15-65 | Price on Request |
| Fieldking Extra Heavy Duty Tiller | 30-95 | Price on Request |
| Fieldking Medium Duty Spring Loaded Tiller | 50-65 | Price on Request |
| Fieldking Heavy Duty Rigid Cultivator (B) | 40-55 | Price on Request |
| Fieldking Heavy Duty Cultivator | 40-75 | Price on Request |
| Fieldking Dabangg Cultivator | 40-65 | Price on Request |
| Fieldking Double Coil Tyne Tiller Cultivator | 35-120 | Price on Request |
| Fieldking Multi Row Tiller | 65-120 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 9 Ft | 70 - 75 | Price on Request |
| Bakhsish Rotavator | 40-60 | Price on Request |
| Solis Rotavator Smart Series | 40-60 | Price on Request |
| Kartar Rotavator | 40 - 75 | Price on Request |
| Yanmar Y2200RHS,D Rotavator | 70-95 | Price on Request |
| KMW Univator Rotavator | 20-60 | Price on Request |
| Indofarm IFRT-225 Rotavator | 60-70 | Price on Request |
| Captain Rotavator | 12 - 25 | Price on Request |
| Mitra Rotomaster Rotavator | 18-27 | Price on Request |
| New Holland RE 205 (7 Feet) Rotavator | 50+ | Price on Request |
| Agristar 820VX Rotavator | 50-60 | Price on Request |
| Soil Master JSMRT C8 Rotavator | 65+ | Price on Request |
| Khedut Heavy Duty Rotary Tiller | 35-55 | Price on Request |
| Landforce Mini Series Rotavator | 15 - 40 | Price on Request |
| Sonalika Reverse Forward Rotary Tiller SLRT 0-6 Ft | 15 - 30 | Price on Request |
| Vst FT350 - Rotary Tiller | 6-7 | Price on Request |
| Dasmesh 642 Rotavator | 50 - 55 | Price on Request |
| Agristar 718V Rotavator | 45-55 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 8 Ft | 60 - 65 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 7 Ft | 55 - 60 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 6 Ft | 50 - 55 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 5-5 Ft | 45-55 | Price on Request |
| Sonalika Challenger Alpha Rotary Tiller 5 Ft | 45 - 50 | Price on Request |
| Sonalika Reverse Forward Rotary Tiller SLRT 0-8 Ft | 15 - 30 | Price on Request |
| Sonalika Smart Supremo Rotary Tiller (SL-205) | 50 - 60 | Price on Request |
| Sonalika Smart Supremo Rotary Tiller (SL-185) | 45 - 50 | Price on Request |
| Sonalika Smart Supremo Rotary Tiller (SL-165) | 40 - 45 | Price on Request |
| Sonalika Prima Rotary Tiller (SLPMSPTR 6) | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSPTR 5-5 Ft | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSJTR 5-5 Ft | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSR 5-5 Ft Blade 42 | 45+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSR-5.5 (39 Blade) | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller SLPMSR-5.5 (36 Blade) | 35+ | Price on Request |
| Sonalika Prima Rotary Tiller (SLPMSJTR-6) | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller (SLPMSR-7) | 45 | Price on Request |
| Sonalika Prima Rotary Tiller (SLPMSR-6) | 40+ | Price on Request |
| Sonalika Prima Rotary Tiller (SLRMS-150) | 35+ | Price on Request |
| Sonalika Prima Rotary Tiller (SLRMS-120) | 30+ | Price on Request |
| Fieldking rtr | NA | Price on Request |
| Fieldking rtr | NA | Price on Request |
| Fieldking rtr | NA | Price on Request |
| Fieldking Test Rotarvator | NA | Price on Request |
| Fieldking Rsd Rotavator | 50 - 60 | Price on Request |
| Fieldking Duro Series Rotavator | 30-90 | Price on Request |
| Solis Rotavator Smart Edge | 15-40 | Price on Request |
| Solis Rotavator Mini Hybrid Xtra Series | 15-35 | Price on Request |
| Solis Rotavator Alpha | 40-90 | Price on Request |
| Solis Rotavator Challenger | 45-90 | Price on Request |
| Yanmar Y1900RH / Y2000RH | 45-57 | Price on Request |
| Yanmar RH 170 Rotavator | 35-51 | Price on Request |
| Indofarm IFRT-200 Rotavator | 55-60 | Price on Request |
| Indofarm IFRT-175 Rotavator | 45-55 | Price on Request |
| Indofarm IFRT-150 Rotavator | 35- 45 | Price on Request |
| Vst RT65 - Rotary Tiller | 6-7 | Price on Request |
| Vst RT65-7 Rotary Tiller | 6-7 | Price on Request |
| New Holland RE 185 (6 Feet) Rotavator | 45-50 | Price on Request |
| New Holland RE 165 (5 Feet) Rotavator | 40-45 | Price on Request |
| New Holland RE 125 (4 Feet) Rotavator | 30-40 | Price on Request |
| Agristar 820V Rotavator | 50-60 | Price on Request |
| Agristar 718VX Rotavator | 45-55 | Price on Request |
| Agristar 615VX Rotavator | 35-45 | Price on Request |
| Agristar 615V Rotavator | 35-45 | Price on Request |
| Agristar 410V Rotavator | 45-60 | Price on Request |
| Sonalika Smart Series Rotavator | 40 - 60 | Price on Request |
| Sonalika Single Speed Series Rotavator | 25-70 | Price on Request |
| Sonalika Multi Speed Series Rotavator | 25-70 | Price on Request |
| Sonalika Mini Smart Series Gear Drive Rotavator | 15-20 | Price on Request |
| Sonalika Mini Smart Series Chain Drive | 30-50 | Price on Request |
| Sonalika Mini Hybrid Series Rotavator | 26+ | Price on Request |
| Sonalika Challenger Series Rotavator | 45-75 | Price on Request |
| John Deere Paddy Special Rotary Tiller | NA | Price on Request |
| John Deere Rotary Tiller | 39-63 | Price on Request |
| John Deere GreenSystem Rotary Tiller | 38-63 | Price on Request |
| Soil Master JSMRT C7 Rotavator | 55+ | Price on Request |
| Soil Master JSMRT C6 Rotavator | 45+ | Price on Request |
| Soil Master JSMRT C5 Rotavator | 35+ | Price on Request |
| Soil Master JSMRT L8 Rotavator | 65+ | Price on Request |
| Soil Master JSMRT L7 Rotavator | 55+ | Price on Request |
| Soil Master JSMRT L6 Rotavator | 45+ | Price on Request |
| Soil Master JSMRT L5 Rotavator | 35+ | Price on Request |
| Khedut Zyrovator | 35-55 | Price on Request |
| Khedut Regular Rotavator | 35-55 | Price on Request |
| Khedut Mini Rotary Tillar | 12-18 | Price on Request |
| Mahindra Mahavator | 45 - 70 | Price on Request |
| Mahindra Tez-e ZLX+ Rotavator | 30-60 | Price on Request |
| Mahindra Gyrovator RLX | 36 | Price on Request |
| Mahindra Gyrovator WLX | 40-60 | Price on Request |
| Mahindra Gyrovator ZLX | 30 - 60 | Price on Request |
| Mahindra Gyrovator SLX | 45-65 | Price on Request |
| Shaktiman UH Rotavator | 40-65 | Price on Request |
| Shaktiman UL Rotavator | 15-40 | Price on Request |
| Shaktiman Fighter Rotavator | 30 - 50 | Price on Request |
| Shaktiman Atom Rotavator | 20 - 30 | Price on Request |
| Shaktiman Proton Rotavator | 10 - 20 | Price on Request |
| Shaktiman UL Manual Rotavator | 18+ | Price on Request |
| Shaktiman Ultra Light Rotavator | 15-40 | Price on Request |
| Shaktiman Reverse Forward Rotavator | 15 - 25 | Price on Request |
| Shaktiman Jumbo Series Rotavator | 90 - 140 | Price on Request |
| Shaktiman Champion Rotavator | 45 - 120 | Price on Request |
| Shaktiman Viktor Rotavator | 50-95 | Price on Request |
| Shaktiman Semi Champion Plus Rotavator | 40 - 100 | Price on Request |
| Shaktiman Semi Champion Rotavator | 40-90 | Price on Request |
| Shaktiman Regular Plus Rotavator | 30 - 75 | Price on Request |
| Shaktiman Regular Smart Rotavator | 30 - 55 | Price on Request |
| Shaktiman Regular Light Rotavator | 25 - 65 | Price on Request |
| Shaktiman U Series Rotavator | 15 - 65 | Price on Request |
| Shaktiman Tusker Rotavator | 50 - 60 | Price on Request |
| Shaktiman Side Shift Rotary Tiller | 40 - 75 | Price on Request |
| Shaktiman Mini Series Rotavator | 12 - 35 | Price on Request |
| Landforce Supremo Rotavator | 30 - 90 | Price on Request |
| Landforce Vivo Rotavator | 25 - 45 | Price on Request |
| Landforce Robusto Rotavator | 50 - 120 | Price on Request |
| Fieldking Gold Rotary Tiller | 40 - 70 | Price on Request |
| Fieldking Hobby Series - Hunter Series | 15 - 55 | Price on Request |
| Fieldking Robust Single Speed Rotavator | 35 - 70 | Price on Request |
| Fieldking Robust Multi Speed Rotavator | 35 - 90 | Price on Request |
| Fieldking Regular Single Speed Rotavator | 25 - 60 | Price on Request |
| Fieldking Regular Multi Speed Rotavator | 25 - 70 | Price on Request |
| Fieldking Ranveer Rotary Tiller | 45 - 65 | Price on Request |
| Fieldking Maxx Rotary Tiller | 40 - 65 | Price on Request |
| Fieldking Side Shifting Rotary Tiller | 45 - 90 | Price on Request |
| Fieldking Termivator Series Rotavator | 18 - 45 | Price on Request |
| Fieldking Mini Series Rotavator | 15 - 30 | Price on Request |
| Mitra Bullet - 3PL Sprayer | 28 & Above | Price on Request |
| Mahindra Grapemaster Blast+ Sprayer | 24 & Above | Price on Request |
| Soil Master Field Mounted Sprayer | NA | Price on Request |
| Mitra Cropmaster Reel 600 Sprayer | 24 & Above | Price on Request |
| Mitra Cropmaster Boom 200 Sprayer | 24 Above | Price on Request |
| Mitra Cropmaster Boom 400 Sprayer | 40 Above | Price on Request |
| Mitra Cropmaster 400 - Hydraulic Sprayer | 40 Above | Price on Request |
| Mitra Bullet 616 Sprayer | 24 | Price on Request |
| Mitra Bullet 575 Sprayer | 24 | Price on Request |
| Mitra Airotec Cyclone 1500 litre Sprayer | 40 Above | Price on Request |
| Mitra Airotec Turbo 2000 litre Sprayer | 45 Above | Price on Request |
| Mitra Airotec Turbo 1500 litre Sprayer | 40 Above | Price on Request |
| Mitra Airotec Turbo 1000 litre Sprayer | 34 Above | Price on Request |
| Mitra Airotec Turbo 800 litre Sprayer | 27 | Price on Request |
| Mitra Airotec Turbo 400 litre 616 mm Sprayer | 22 & Above | Price on Request |
| Mitra Airotec Turbo 400 litre 550 mm Sprayer | 20 & above | Price on Request |
| Mitra Airotec Turbo 300 liter (550 mm) Sprayer | 18 & above | Price on Request |
| Mahindra Grapemaster Bullet++ Sprayer | 24 & Above | Price on Request |
| Mitra Duster Sprayer | 15 & Above | Price on Request |
| Mitra AirotecTurbo Sprayer | 24 & Above | Price on Request |
| Mitra cropmaster Sprayer | 18 & Above | Price on Request |
| Mitra Bullet Sprayer | 18 & Above | Price on Request |
| Sonalika Disc Harrow Offset Mounted (9x9) | 60+ | Price on Request |
| Solis Disc Harrow Hydraulic trailed type with tyre | 70-150 | Price on Request |
| Solis Compact disc Harrow | 65-135 | Price on Request |
| Lemken Perlite 5 -175 Harrow | 45-55 | Price on Request |
| Sonalika Disc Harrow | 30-90 | Price on Request |
| John Deere GreenSystem Power Harrow | 50-60 | Price on Request |
| Khedut Mounted Off set Disc Harrow | 35-125 | Price on Request |
| Shaktiman Light Power harrow | 50-65 | Price on Request |
| Landforce Disc Harrow Hydraulic- Extra Heavy | 90-150 | Price on Request |
| Fieldking Ultra Series Heavy Duty Hydraulic Harrow | 125-235 | Price on Request |
| Sonalika Disc Harrow Offset Mounted (12x12) | 90+ | Price on Request |
| Sonalika Disc Harrow Offset Mounted (10x10) | 75+ | Price on Request |
| Sonalika Disc Harrow Offset Mounted (8x8) | 50+ | Price on Request |
| Sonalika Disc Harrow Offset Mounted (7x7) | 40+ | Price on Request |
| Sonalika Disc Harrow Offset Mounted (6x6) | 30+ | Price on Request |
| Solis Disc Harrow Mounted Offset | 20-90 | Price on Request |
| Solis Poly Disc Harrow | 75-90 | Price on Request |
| Captain Disk Harrow | 15-25 | Price on Request |
| Lemken Perlite 5 -200 Harrow | 55-65 | Price on Request |
| Lemken Perlite 5-150 Harrow | 45-55 | Price on Request |
| Sonalika Disc Harrow hydraulic trailed type with tyres | 70-120 | Price on Request |
| Sonalika Poly Disc Harrow | 50-70 | Price on Request |
| Sonalika Compact Disc Harrow | 50-120 | Price on Request |
| Khedut Hydraulic Heavy Duty Disc Harrow | 75-125 | Price on Request |
| Khedut Mounted offset cum Trailed Disc Harrow | 55-125 | Price on Request |
| Khedut Poly Disc Harrow | 55-95 | Price on Request |
| Mahindra Disc Harrow | 35-55 | Price on Request |
| Shaktiman Power Harrow Regular | 35-115 | Price on Request |
| Shaktiman Power Harrow Folding | 160-250 | Price on Request |
| Shaktiman Power Harrow H -160 | 120-170 | Price on Request |
| Shaktiman Power Harrow M 120 | 100-140 | Price on Request |
| Landforce Disc Harrow Mounted-Std Duty | 30-90 | Price on Request |
| Landforce Disc Harrow Trailed Heavy Duty | 50-115 | Price on Request |
| Landforce Disc Harrow Hydraulic-Heavy | 60-135 | Price on Request |
| Landforce Disc Harrow Trailed-Std Duty | 35-75 | Price on Request |
| Landforce Disc Harrow Mounted-Heavy Duty | 45-110 | Price on Request |
| Fieldking High Speed Disc Harrow | 45-150 | Price on Request |
| Fieldking Extra Heavy Duty Hydraulic Harrow | 125-235 | Price on Request |
| Fieldking Heavy Duty Hydraulic Harrow | 50-190 | Price on Request |
| Fieldking Robust Poly Disc Harrow / Plough | 65-125 | Price on Request |
| Fieldking Poly Disc Harrow / Plough | 55-110 | Price on Request |
| Fieldking Compact Model Disc Harrow | 50-125 | Price on Request |
| Fieldking Mounted Offset Disc Harrow | 30-100 | Price on Request |
| Fieldking Dabangg Harrow | 30-45 | Price on Request |
| Fieldking Tandem Disc Harrow Heavy Series | 55-90 | Price on Request |
| Fieldking Tandem Disc Harrow Medium Series | 25-50 | Price on Request |
| Fieldking Tandem Disc Harrow Light Series | 25-65 | Price on Request |
| Fieldking Trailed Offset Disc Harrow (With Tyre) | 30-75 | Price on Request |
| Fieldking UP Model Disc Harrow | 40-50 | Price on Request |
| Fieldking Tandem Disc Harrow Medium Series-USA | 25-65 | Price on Request |
| Fieldking Hunter Series Mounted Offset Disc Harrow | 60-110 | Price on Request |
| Fieldking Compact Model Disc Harrow Medium Series | 50-125 | Price on Request |
| Fieldking Compact Model Disc Harrow (Auto Angle Adjustment) | 60-80 | Price on Request |
| Fieldking Hydraulic Harrow Heavy Series (With Oil Bath Hub) | 70-80 | Price on Request |
| Fieldking MAXX Power Harrow | 90-120 | Price on Request |
| Fieldking High Speed Disc Harrow Pro | 45-150 | Price on Request |
| Kubota PEM140DI Power Tiller | 13 | Price on Request |
| KMW Mega T 12 LW Power Tiller | 12 | Price on Request |
| Vst 130 DI Power Tiller | 13 | Price on Request |
| KMW Mega T 15 Power Tiller | 15 | Price on Request |
| Vst Kisan Power Tiller | 12 | Price on Request |
| Vst 165 DI Power Plus | 16 | Price on Request |
| Vst 135 DI Ultra Power Tiller | 13.5 | Price on Request |
| JCB 2DX | 49 | Price on Request |
| Bull SKID STEER AV490 | 76 | Price on Request |
| Mahindra EarthMaster VX IV | 74 | Price on Request |
| Bull CH76 Challenger | NA | Price on Request |
| Preet HORNETT | 76 | Price on Request |
| Farmpower Digmax - II (4 WD) | 90 | Price on Request |
| JCB 4DX | NA | Price on Request |
| Manitou TLB 740S | NA | Price on Request |
| Bull Backhoe Loader Dozer | NA | Price on Request |
| Manitou MBL 745 RANGER Loader | 74.5 | Price on Request |
| Manitou MBL 745 HT Ranger Loader | 74.5 | Price on Request |
| Manitou MBL 745 HT Loader | 74.5 | Price on Request |
| JCB 3DXL Plus Loader | 74 | Price on Request |
| Mahindra EarthMaster SX IV | 74 | Price on Request |
| Mahindra EarthMaster SX Smart 50 | NA | Price on Request |
| Bull SD76 BS4 | NA | Price on Request |
| Bull HD 100 4WD | NA | Price on Request |
| Bull HD 96 4WD | NA | Price on Request |
| Bull HD 76 2WD | NA | Price on Request |
| Bull HD 76 4WD | NA | Price on Request |
| Farmpower Digmax - II (2 WD) | 76 | Price on Request |
| Farmpower Loadmax II | 76 | Price on Request |
| JCB 3DX XTRA | NA | Price on Request |
| JCB 3DX SUPER | NA | Price on Request |
| JCB 3DX PLUS | NA | Price on Request |
| JCB 3DX | NA | Price on Request |
| Manitou TLB 844S | NA | Price on Request |
| Manitou MBL 745ht s | NA | Price on Request |
| Manitou MBL 745s | NA | Price on Request |
| Punni Leader 777 | NA | Price on Request |
| Kubota HARVESKING DC-68G-HK | 68 | Price on Request |
| Bakhsish 930 | 128 | Price on Request |
| Solis Self Propelled Combine Harvester | 101 | Price on Request |
| Claas CROP TIGER 40 | 76 | Price on Request |
| Indofarm Agricom 1070 SW | 60 | Price on Request |
| Dasmesh 912 - TDC Harvester | 55-75 | Price on Request |
| New Holland Sugar Cane Harvester Austoft 8000 | 358 | Price on Request |
| Agristar Potato harvester | 35-50 | Price on Request |
| Sonalika 9614 Combine harvester | 101 | Price on Request |
| John Deere W70 Grain Harvester | 100 | Price on Request |
| Mahindra Arjun 605 | 57 | Price on Request |
| Shaktiman Paddy Master 3776 | 76 | Price on Request |
| Landforce TRACTOR DRIVEN COMBINE | NA | Price on Request |
| Dasmesh 6100 - Maize Combine Harvester | 101 | Price on Request |
| Dasmesh 9100 - Self Combine Harvester | 101 | Price on Request |
| Dasmesh 9100 - Combine Harvester (A.c.) | 101 | Price on Request |
| New Holland SugerCane Harvester Austoft 4000 | 174 | Price on Request |
| New Holland TC 5.30 | 130 | Price on Request |
| Agristar Cruzer 7504 DLX SP | 75 | Price on Request |
| Agristar Harvestrac 8060 | 60 | Price on Request |
| Sonalika Combine harvester Maze crop | NA | Price on Request |
| Sonalika Combine harvester Multi crop | NA | Price on Request |
| Shaktiman Fodder Harvester | 40 | Price on Request |
| Shaktiman 3737 Tejas | 173 | Price on Request |
| Landforce COMBINE HARVESTER | 75-101 | Price on Request |
| Fieldking Multi Crop Harvester | 87-98 | Price on Request |
| Punni Legend 777 | NA | Price on Request |
| Punni Grain Cruiser Plus | NA | Price on Request |
| Punni Grain Cruiser Prime | NA | Price on Request |
| Punni Grain Cruiser Pro | NA | Price on Request |
| Punni Mini Combine 313 | NA | Price on Request |
| Punni TMC Grain Cruiser | NA | Price on Request |
| Bakhsish 730 | na | Price on Request |
| Claas DOMINATOR 40 TERRA TRAC | 76 | Price on Request |
| Claas 40 TERRA TRAC | 76 | Price on Request |
| Claas 30 TERRA TRAC | 60 | Price on Request |
| Kartar Tractor Combined Harvester | NA | Price on Request |
| Kartar 360 (T.A.F.) Combine Harvester | Above 90 | Price on Request |
| Kartar 3500 G Combine Harvester | Above 100 | Price on Request |
| Kartar 3500 Combine Harvester | Above 100 | Price on Request |
| Kartar 4000 Deluxe AC Cabin Combine Harvester | Above 100 | Price on Request |
| Kartar 4000 Maize Combine Harvester | 101 | Price on Request |
| Kartar 4000 Combine Harvester | Above 100 | Price on Request |
| Indofarm Agricom 1070 | 60 | Price on Request |
| Dasmesh 912 - 4x4 TDC Harvester | 55 | Price on Request |
| Dasmesh 913 - TDC Harvester | 55-75 | Price on Request |
| Dasmesh 726 - Track Combine Harvester | 76 | Price on Request |
| Dasmesh 3100 - Mini Combine Harvester | 76-101 | Price on Request |
| Dasmesh 7100 - Mini Combine Harvester | 101 | Price on Request |
| Captain Mini Round Baler | NA | Price on Request |
| Captain Potato Digger | NA | Price on Request |
| Captain Reaper Attachment | NA | Price on Request |
| Sonalika Super Seeder SLSS - 14 | 55 & Above | Price on Request |
| Sonalika Super Seeder SLSS - 11 | 55 & Above | Price on Request |
| Sonalika Super Seeder | 50 | Price on Request |
| Jagatjit Super Seeder | 50-65 | Price on Request |
| Gomselmash Super Seeder | NA | Price on Request |
| KS agrotech Super Seeder | 45 & Above | Price on Request |
| New Holland Super Seeder | 55-60 | Price on Request |
| Sonalika Bale Mitra Round Baler SLRB 9 | 55-60 | Price on Request |
| Shaktiman Round Baler SRB 60 | NA | Price on Request |
| Shaktiman Square Baler | NA | Price on Request |
| Fieldking Square Baler | 35-50 | Price on Request |
| Mahindra Square Baler | NA | Price on Request |
| John Deere Compact Round Baler | NA | Price on Request |
| Swaraj SQ 180 Square Baler | NA | Price on Request |
| Claas Markant Baler | NA | Price on Request |
| Fieldking Round Baler | 70 | Price on Request |
| Mahindra Baler | NA | Price on Request |
| New Holland Small Round Baler | NA | Price on Request |
| Dasmesh 631 - Round Straw Baler | 35 | Price on Request |
| Mahindra Round Baler | NA | Price on Request |
| Sonalika Square Baler | NA | Price on Request |
| Swaraj Round Baler | 25-45 | Price on Request |
| New Holland Square Baler BC5060 | 50-75 | Price on Request |
| Sonalika Laser Leveler | NA | Price on Request |
| Fieldking Eco Planer Laser Guided Land Leveler | 55 - 105 | Price on Request |
| Dasmesh 974 - Laser Land Leveler | 45 & above | Price on Request |
| Landforce Laser Land Leveller (Sports Model) | 50 | Price on Request |
| Soil Master Laser Land Leveller (Std. Model) | 50 | Price on Request |
| Mahindra Laser Land Leveler | NA | Price on Request |
| Fieldking Heavy Duty Land Leveler | 30 - 60 | Price on Request |
| Jagatjit Laser Land Leveler | 50 - 60 | Price on Request |
| Landforce Laser Land Leveller(Std. Model) | 45 & Above | Price on Request |
| KS agrotech KS Kranti Laser Land Leveler | NA | Price on Request |
| John Deere Laser Leveler | 50 | Price on Request |
| Soiltech Laser Land Leveler | 50 | Price on Request |
| Potato Planter | NA | Price on Request |
| Mahindra Potato Planter | 55-90 | Price on Request |
| Bullz Power Potato Planter | 40 - 60 | Price on Request |
| Landforce Potato Planter | 35 | Price on Request |
| Swaraj Potato Planter | 55-90 | Price on Request |
| Sonalika Potato Planter | 55 -90 | Price on Request |
| Shaktiman GRIMME Potato Planter- PP205 | 50 | Price on Request |
| Mahindra Straw Reaper | NA | Price on Request |
| New Holland Straw Reaper | 40-50 & Above | Price on Request |
| Malkit Straw Reaper | 45-50 | Price on Request |
| Jagatjit Straw Reaper | 50-60 | Price on Request |
| Swaraj Straw Reaper | 50 | Price on Request |
| Landforce Straw Reaper | 45-65 | Price on Request |
| KS agrotech KSA 756 DB (Plate Model) | NA | Price on Request |
| Kartar Straw Reaper 61 | 50-55 | Price on Request |
| Bakhsish Straw Reaper 56 | 55-60 | Price on Request |
| Kartar Straw Reaper 56 | NA | Price on Request |
| Dasmesh Straw Reaper 517 | 50-55 | Price on Request |
| Sonalika Straw Reaper | 45 & Above | Price on Request |
