Above 11 Lakh Tractors In India
Popular Above 11 Lakh Tractors Price List 2026 in India
| Tractor Model | Tractor HP | Tractor Price |
| John deere 5405 PowerTech 4WD | 63 | ₹12,75,000 - ₹14,05,313* |
| New holland 5620 TX Plus 4WD (TREM IV) | 65 | ₹12,46,875 - ₹12,46,875* |
| New holland 5630 Tx Plus 4WD (TREM IV) | 75 | ₹15,18,750 - ₹15,18,750* |
| New holland Workmaster 105 (TREM IV) | 106 | ₹27,84,375 - ₹27,84,375* |
| John deere 6120 B | 120 | ₹30,37,500 - ₹31,86,563* |
| John deere 5075 E 4WD | 74 | ₹13,82,813 - ₹14,99,063* |
| John deere 5310 PowerTech 4WD | 57 | ₹11,48,438 - ₹13,21,875* |
| Same deutz fahr Agrolux 80 Profiline 4WD | 80 | ₹15,28,125 - ₹15,37,500* |
| Mahindra Novo 755 DI PP V1 (Trem-IV) | Above 51 | ₹13,45,180 - ₹13,65,180* |
| John deere 5405 AC Cab (TREM-IV) | 63 | ₹20,61,563 - ₹21,09,375* |
| Farmtrac 6055 Worldmaxx 4WD | 55 | ₹11,06,250 - ₹11,66,250* |
| John deere 5075E AC cab 2WD (Trem IV) | 75 | ₹20,53,125 - ₹22,30,313* |
| New holland 5630 TX Plus 2WD (TREM IV) | 75 | ₹13,82,813 - ₹13,82,813* |
| John deere 6110 B | 110 | ₹28,31,250 - ₹30,09,375* |
| John deere 5075E PowerTech | 74 | ₹13,59,375 - ₹14,67,188* |
| Massey ferguson 2635 4WD | 75 | ₹14,10,938 - ₹15,46,875* |
| Sonalika Tiger DI 75 4WD CRDS | 75 | ₹11,67,188 - ₹13,21,875* |
| John deere 5065 E 4WD | 65 | ₹14,20,313 - ₹15,20,625* |
| New holland Excel 9010 2WD 4WD | 90 | ₹13,03,125 - ₹13,87,500* |
| New holland Excel 6510 | 65 | ₹13,17,188 - ₹14,48,438* |
| *Price may vary from state to state to know price in your city Click Here | ||
All Above 11 Lakh Tractors in India
Filter By
Above 11 Lakh Tractors In India News & Updates

John Deere Launches 5105 GearPro Tractors & Smart Farming Innovations
John Deere India has launched Power & Technology 7.0, which is here, and it came as a new hope for modern Indian farming. From new tractor launches to smart connectivity…
Updates About Tractor
The Indian tractor industry is one of the largest in the world, featuring over 25 tractor brands and more than 700 tractor models. The HP range of available tractors in India is between 11 HP and 130 HP, whereas the new tractor price range in 2026 is ₹2,45,000* – ₹35,99,000*.
Mahindra, Sonalika, Massey Ferguson, New Holland, John Deere, and more are the best tractor brands in India. Different tractor categories in India are AC tractors, electric tractors, heavy-duty tractors, mini tractors, and CNG tractors.
Tractor Gyan provides updated information about the best tractor models, and Farmers can filter the tractor models based on HP, brands, budget, and popularity.





-(1).png&w=384&q=75)






















































