5 to 10 Lakh Tractors In India
Indian farmers like the ₹5 to ₹10 lakh tractors in India the most because it gives them the best mix of power and affordability. These tractors are strong and can do a lot of different jobs, from ploughing to hauling heavy loads. More than 450 tractors are available in the ₹5-₹10 lakh price range in India.
Rs. 5 to 10 lacs tractors in India usually lie between 36 and 60 HP engine range. These tractors usually have better technology and are more comfortable for long hours in the field. The Swaraj 855 FE, John Deere 5050, and Eicher 333 Super Plus 2WD Prima G3 are the most popular tractors in this range.
Popular 5 to 10 Lakh Tractors Price List 2026 in India
| Tractor Model | Tractor HP | Tractor Price |
| Sonalika DI 55 III Gold | ₹7,80,000 - ₹8,30,000* | |
| Sonalika DI 745 III Gold | ₹7,50,000 - ₹8,00,000* | |
| Swaraj 855 FE | 46-50 | ₹7,68,750 - ₹8,34,375* |
| Swaraj 744 FE | 46-50 | ₹6,46,875 - ₹6,93,750* |
| New holland 3630 TX Special edition | 49.5 | ₹8,81,250 - ₹8,81,250* |
| Farmtrac 60 Powermaxx T20 | 55 | ₹8,34,375 - ₹8,81,250* |
| Swaraj 735 FE | 31-40 | ₹5,57,813 - ₹5,76,563* |
| John deere 5310 PowerTech 2WD | 57 | ₹8,65,313 - ₹9,82,500* |
| Farmtrac 45 powermaxx | 50 | ₹7,40,625 - ₹7,87,500* |
| Mahindra 575 Di Xp Plus | 47 | ₹6,68,156 - ₹7,20,579* |
| Massey ferguson 241 R | 42 | ₹6,45,000 - ₹6,75,000* |
| John deere 5050 D | 50 | ₹7,31,250 - ₹7,96,875* |
| Mahindra 475 DI XP Plus | 44 | ₹6,28,125 - ₹6,75,000* |
| Powertrac 439 Plus RDX DS | 41 | ₹6,28,125 - ₹6,42,188* |
| Powertrac Euro 50 Plus Powerhouse | 52 | ₹7,59,375 - ₹7,87,500* |
| Sonalika DI 745 III Sikander | 50 | ₹5,93,438 - ₹6,17,813* |
| Mahindra 275 DI XP Plus | 37 | ₹5,56,728 - ₹5,86,103* |
| Mahindra 585 DI XP Plus | 49.3 | ₹6,95,608 - ₹7,21,488* |
| Massey ferguson 1035 DI Maha Shakti | 39 | ₹5,53,125 - ₹5,81,250* |
| John deere 5210 GearPro 2WD | 50 | ₹7,82,813 - ₹8,57,813* |
| *Price may vary from state to state to know price in your city Click Here | ||
All 5 to 10 Lakh Tractors in India
Filter By
5 to 10 Lakh Tractors In India News & Updates

John Deere Launches 5105 GearPro Tractors & Smart Farming Innovations
John Deere India has launched Power & Technology 7.0, which is here, and it came as a new hope for modern Indian farming. From new tractor launches to smart connectivity…
Updates About Tractor
The Indian tractor industry is one of the largest in the world, featuring over 25 tractor brands and more than 700 tractor models. The HP range of available tractors in India is between 11 HP and 130 HP, whereas the new tractor price range in 2026 is ₹2,45,000* – ₹35,99,000*.
Mahindra, Sonalika, Massey Ferguson, New Holland, John Deere, and more are the best tractor brands in India. Different tractor categories in India are AC tractors, electric tractors, heavy-duty tractors, mini tractors, and CNG tractors.
Tractor Gyan provides updated information about the best tractor models, and Farmers can filter the tractor models based on HP, brands, budget, and popularity.




























































