Retail Harvester sales in July 2026: Sold 860 units, decline 9.19%
Total retail harvesters’ sales in July 2026 were 860 units, a decline of 9.19% compared with the sales of 947 units in July 2025. These numbers suggest a slow market. Let’s look at the stats more closely.
Brand Performance - Retail Harvester Sales Analysis July 2026
Kartar was the best performer in July 2026 with sales of 98 units and 11.40% market share. The brand experienced a 2.44% degrowth in sales year-on-year from 131 units in July 2025. Vishal is in second spot with 88 units sold and a massive drop of 6.56% in the market share from July 2025.
John Deere & Preet both sold 74 units, occupying the 3rd and 4th spots, with 0.05% and 1.64% increase in the market share, respectively. Malkit was fifth, selling 66 units (7.67% share), but its sales were down by 5.71% YoY.
YTD Retail Harvester Sales Analysis from April 2026 to July 2026

The total harvester sales during April 2026 to July 2026 were 5,018 units, which was 3.25% higher than the sales of 4,860 units during the same period in 2025. Vishal continued to be the best-seller for YTD Apr'26-Jul'26 with sales of 604 units and a market share of 12.04%.
Kartar held onto the second spot, selling 584 units, with market share dropping 4.78%. The best performer was John Deere, which jumped to third place with 561 units sold and a 33.25% growth from 421 units in Apr'25-Jul'25, taking its market share up by 2.52%.
Preet was at the fourth spot with 395 units, down 6.84% YoY from 424 units, with a marginal market share decline of 0.85%. Dasmesh rounded up the top 5 with sales of 355 units, an increase of 8.90% from 326 units last year and a slight market share gain of 0.37%.
Statewise - Retail Sales of Harvesters - July 2026

- Uttar Pradesh was the best-performing state in terms of retail harvester sales in July 2026, with 258 units sold and 30% market share.
- It was followed by Punjab + HP + J&K (collectively), which recorded total sales of 133 harvesters. Preet was the leading brand with 19 units sold.
- Haryana came in at the number three position with a 13.37% market share, with sales of 115 units.
- Madhya Pradesh dropped to the 4th spot, contributing 10.12% in the market with sales of 87 harvesters.
- Tamil Nadu was 5th in the list with 74 harvesters sold, and John Deere sold 69 units, the highest number of harvesters in the state.
| Rank | State | Kartar | Vishal | John Deere | Preet | Malkit | Punni Vishavkarma | Dasmesh | Guru Nanak | K.S. Agricultural | K.S. Agrotech | Mahindra & Mahindra | Surindera Agro | New Gurdial Agro | Bhogal Combine | Others | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 42 | 35 | 0 | 32 | 12 | 7 | 19 | 4 | 3 | 6 | 5 | 2 | 8 | 0 | 83 | 258 |
| 2 | Punjab + HP + J&K | 10 | 17 | 0 | 19 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 10 | 59 | 133 |
| 3 | Haryana | 22 | 19 | 0 | 7 | 1 | 40 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 19 | 115 |
| 4 | Madhya Pradesh | 7 | 0 | 0 | 1 | 22 | 0 | 6 | 6 | 2 | 0 | 2 | 4 | 2 | 0 | 35 | 87 |
| 5 | Tamil Nadu | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 74 |
| 6 | Rajasthan | 9 | 1 | 0 | 3 | 1 | 11 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 45 |
| 7 | Maharashtra | 2 | 2 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 32 |
| 8 | Chhattisgarh | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 30 |
| 9 | Bihar | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 |
| 10 | Gujarat | 1 | 6 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| 11 | Telangana | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 17 |
| 12 | Karnataka | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 13 | Andhra Pradesh | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| 14 | Odisha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Total | 98 | 88 | 74 | 74 | 66 | 58 | 37 | 36 | 17 | 15 | 14 | 13 | 12 | 11 | 247 | 860 | |
| Market Share % | 11.40% | 10.23% | 8.60% | 8.60% | 7.67% | 6.74% | 4.30% | 4.19% | 1.98% | 1.74% | 1.63% | 1.51% | 1.40% | 1.28% | 28.72% | Tractor Gyan |
Statewise - Retail Harvesters Sales YTD - April 2026 to July 2026

- Uttar Pradesh topped the list with total YTD retail harvester sales of 1,486 units. The state's top seller was Vishal with sales of 281 harvesters.
- Punjab + HP + J&K was the second-largest cumulative market with sales of 609 units, led by Katar with 116 units sold.
- Telangana stood third in terms of the total volume of 526 harvesters, with the highest market share acquired by John Deere (192 units).
- Haryana was fourth with 460 tractors sold, accounting for 9.17% of total sales nationwide, with Kartar being the top seller.
- Madhya Pradesh followed closely with total retail tractor sales YTD at 443 units (market share of 8.83%).
| Rank | State/Brand | Vishal | Kartar | John Deere | Preet | Dasmesh | Malkit | Punni | K.S. Agrotech | Guru Nanak | Mahindra & Mahindra | K.S. Agricultural | Surindera Agro | Standard | Panesar Agro | Others | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 281 | 165 | 0 | 161 | 84 | 115 | 28 | 34 | 6 | 50 | 32 | 24 | 1 | 7 | 498 | 1,486 |
| 2 | Punjab + HP + J&K | 76 | 116 | 0 | 63 | 17 | 29 | 0 | 3 | 2 | 11 | 4 | 18 | 0 | 0 | 270 | 609 |
| 3 | Telangana | 4 | 3 | 192 | 6 | 164 | 7 | 0 | 35 | 0 | 0 | 2 | 0 | 58 | 0 | 55 | 526 |
| 4 | Haryana | 96 | 107 | 0 | 38 | 5 | 8 | 57 | 3 | 3 | 12 | 4 | 13 | 0 | 0 | 114 | 460 |
| 5 | Madhya Pradesh | 10 | 57 | 0 | 46 | 16 | 72 | 0 | 1 | 15 | 14 | 21 | 18 | 0 | 7 | 166 | 443 |
| 6 | Rajasthan | 65 | 67 | 0 | 18 | 6 | 2 | 83 | 35 | 33 | 4 | 19 | 6 | 5 | 4 | 40 | 387 |
| 7 | Tamil Nadu | 0 | 0 | 326 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 342 |
| 8 | Maharashtra | 21 | 21 | 0 | 30 | 14 | 44 | 2 | 0 | 28 | 6 | 0 | 0 | 0 | 50 | 95 | 311 |
| 9 | Bihar | 19 | 29 | 0 | 14 | 38 | 10 | 0 | 5 | 20 | 3 | 9 | 0 | 0 | 1 | 11 | 159 |
| 10 | Chhattisgarh | 13 | 9 | 0 | 1 | 5 | 5 | 0 | 21 | 14 | 2 | 2 | 0 | 14 | 2 | 33 | 121 |
| 11 | Andhra Pradesh | 1 | 0 | 33 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 67 |
| 12 | Karnataka | 4 | 6 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | 49 |
| 13 | Gujarat | 9 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 43 |
| 14 | Odisha | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | Kerala | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Uttarakhand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | West Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grand Total | 604 | 584 | 561 | 395 | 355 | 308 | 170 | 141 | 121 | 105 | 97 | 80 | 78 | 71 | 1,348 | 5,018 | |
| Market Share % | 12.04% | 11.64% | 11.18% | 7.87% | 7.07% | 6.14% | 3.39% | 2.81% | 2.41% | 2.09% | 1.93% | 1.59% | 1.55% | 1.41% | 26.86% | Tractor Gyan |
Tractor Gyan: The Most Impactful Agritech Voice
Tractor Gyan, India's most impactful agri-tech voice, has a prosperous community of over 1 million farmers across different social media platforms. Trusted by leading brands like Mahindra, Swaraj, Massey Ferguson, Sonalika, Escorts Kubota, New Holland, Eicher, TVS Credit, Garuda Drones and many more.
Category
Read More Blogs
Between Sonalika DI 745 III and Powertrac Euro 45 Star, it is quite difficult to make a choice because both of these tractors are one of the best options in India below 50 HP tractors. Both are three-cylinder tractors and are capable...
For the small and medium farmers, they need easy manageable, fuel-efficient and multi-purpose tractors. Swaraj 20-30 HP mini tractor series has been developed for orchards, vineyards, vegetable farming, intercultural operations, spraying and transportation. These tractors are small enough to use in confined...
Sonalika and Solis Tractors have a standout performance for July 2026. Joint Managing Director Mr Raman Mittal shared on LinkedIn that the company clocked a 27.2% growth, the highest in the industry this month. These sales of 11,442 tractors are 1.3x the...
Write Your Comment About Retail Harvester sales in July 2026: Sold 860 units, decline 9.19%
.webp&w=1920&q=75)
Top searching blogs about Tractors and Agriculture
26 May 2026
26 May 2026
29 Jul 2025
08 Sep 2025
17 Jun 2026
30 Jul 2025
19 May 2026
01 Jun 2026
15 Jun 2026
30 Jul 2025
09 Feb 2026
19 Mar 2026
18 May 2026
26 Dec 2025











.webp&w=2048&q=75)










.webp&w=2048&q=75)
.webp&w=2048&q=75)




























