Retail Tractor Sales in September 2026: Sold 74,987 Tractors, Rise 15.28%
In September 2026, the retail tractor sales in India were 74,987 units. In September 2025, the total retail tractor sales were 65,050. So retail sales went up by 15.28% over last year. Let's look at how each brand did this month and in the whole year so far.
Retail Tractor Sales in September 2026
- Mahindra is once again the highest-selling tractor brand in India. This month it sold 18,934 tractors, against 16,292 in September 2025. Despite 16.22% growth in sales, its market share moved from 25.05% in 2025 to 24.53%, a fall of 0.52%.
- Swaraj sold 13,970 tractors in September 2026. In 2025, it sold 11,559 tractors. Its market share is now 18.63%, which is up by 0.86%.
- Sonalika's sales this month were 10,206 tractors, compared to 7,933 tractors a year ago. Its market share increased by 1.42% (the highest amongst the top 10) and now stands at 13.61%.
- Massey Ferguson sold 8,603 tractors in September 2026. In September 2025, it sold 8,008. Though its market share went down by 0.84%, there is a 7.43% growth in the sales.
- Escorts Kubota sold 8,145 tractors this month, while last year it sold 7,298. Its market share is now 10.86%, a fall of 0.36%.
| Rank | Manufacturer | Sep'26 | Sep'25 | MS Sep'26 |
MS Sep'25 |
MS Change Sep'26 vs Sep'25 |
|---|---|---|---|---|---|---|
| 1 | Mahindra | 18,394 | 16,292 | 24.53% | 25.05% | -0.52% |
| 2 | Swaraj | 13,970 | 11,559 | 18.63% | 17.77% | 0.86% |
| 3 | Sonalika | 10,206 | 7,933 | 13.61% | 12.20% | 1.42% |
| 4 | Massey Ferguson | 8,603 | 8,008 | 11.47% | 12.31% | -0.84% |
| 5 | Escorts Kubota | 8,145 | 7,298 | 10.86% | 11.22% | -0.36% |
| 6 | John Deere | 5,952 | 5,353 | 7.94% | 8.23% | -0.29% |
| 7 | Eicher | 4,410 | 3,953 | 5.88% | 6.08% | -0.20% |
| 8 | New Holland | 3,458 | 3,148 | 4.61% | 4.84% | -0.23% |
| 9 | Captain | 493 | 289 | 0.66% | 0.44% | 0.21% |
| 10 | Gromax (Trakstar) | 317 | 276 | 0.42% | 0.42% | 0.00% |
| Others | 1,039 | 941 | 1.39% | 1.45% | -0.06% | |
| Total | 74,987 | 65,050 | YOY Industry Growth = ~ 15.28% | Tractor Gyan | ||
Retail Tractor Sales YTD (April 2026 to September 2026)
.webp)
During April to September 2026, 5,46,471 tractors were sold in the retail market. In the same months last year, the total retail tractor sales were 4,52,609. That is a rise of 20.74% for the industry.
- Mahindra has sold 1,28,784 tractors so far, with a market share of 23.57%.
- Swaraj is next with 1,02,457 tractors and a market share of 18.75%.
- Sonalika has sold 73,793 tractors, which gives it a 13.50% share.
- Massey Ferguson has sold 65,165 tractors and holds an 11.92% share.
- Escorts Kubota has sold 61,164 tractors and has a market share of 11.19%.
| Rank | Manufacturer | Apr'26-Sep'26 | Apr'25-Sep'25 | Market Share Apr'26-Sep'26 |
Market Share Apr'25-Sep'25 |
Market Share Change |
|---|---|---|---|---|---|---|
| 1 | Mahindra | 1,28,784 | 1,08,762 | 23.57% | 24.03% | -0.46% |
| 2 | Swaraj | 1,02,457 | 83,257 | 18.75% | 18.39% | 0.35% |
| 3 | Sonalika | 73,793 | 59,315 | 13.50% | 13.11% | 0.40% |
| 4 | Massey Ferguson | 65,165 | 53,155 | 11.92% | 11.74% | 0.18% |
| 5 | Escorts Kubota | 61,164 | 52,028 | 11.19% | 11.50% | -0.30% |
| 6 | John Deere | 42,442 | 38,285 | 7.77% | 8.46% | -0.69% |
| 7 | Eicher | 34,018 | 29,253 | 6.23% | 6.46% | -0.24% |
| 8 | New Holland | 25,734 | 20,022 | 4.71% | 4.42% | 0.29% |
| 9 | Captain | 2,159 | 1,115 | 0.40% | 0.25% | 0.15% |
| 10 | Gromax (Trakstar) | 2,138 | 1,760 | 0.39% | 0.39% | 0.00% |
| Others | 5,657 | 1.58% | 1.25% | 0.33% | ||
| Total | 5,46,471 | 4,52,609 | YOY Industry Growth = ~ 20.74% | Tractor Gyan | ||
State-Wise Retail Tractor Sales

In September 2026, Uttar Pradesh was at the top of the list, with sales of 12,025 tractors. Rajasthan came next, with sales of 9,106 units, with Massey Ferguson being on the top.
Gujarat acquired the third position with 7,920 units sold. Madhya Pradesh registered sales of 7,366 tractors. Maharashtra occupied the 5th spot with 7,314 tractors, contributing 9.75% to overall sales.
| Rank | State/Brand | Mahindra | Swaraj | Sonalika | Massey Ferguson | Escorts Kubota | John Deere | Eicher | New Holland | Captain | Gromax | Other Brands | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 2,981 | 2,487 | 2,534 | 571 | 1,581 | 272 | 1,054 | 401 | 1 | 12 | 131 | 12,025 |
| 2 | Rajasthan | 1,519 | 777 | 543 | 4,401 | 1,191 | 290 | 153 | 176 | - | 6 | 50 | 9,106 |
| 3 | Gujarat | 2,044 | 1,367 | 836 | 1,132 | 560 | 413 | 582 | 352 | 405 | 59 | 170 | 7,920 |
| 4 | Madhya Pradesh | 1,283 | 1,484 | 1,084 | 401 | 1,226 | 605 | 739 | 449 | 4 | 14 | 77 | 7,366 |
| 5 | Maharashtra | 2,293 | 1,626 | 824 | 360 | 695 | 687 | 213 | 333 | 57 | 43 | 183 | 7,314 |
| 6 | Punjab +HP+JK | 1,076 | 1,052 | 744 | 107 | 494 | 468 | 108 | 719 | - | 11 | 154 | 4,933 |
| 7 | Karnataka | 1,210 | 853 | 488 | 374 | 299 | 552 | 185 | 116 | 20 | 131 | 63 | 4,291 |
| 8 | Haryana | 577 | 799 | 760 | 106 | 604 | 301 | 373 | 388 | - | 2 | 62 | 3,972 |
| 9 | Bihar | 758 | 848 | 345 | 159 | 501 | 44 | 414 | 35 | - | 6 | 8 | 3,118 |
| 10 | Chhattisgarh | 1,130 | 402 | 533 | 149 | 210 | 481 | 106 | 44 | - | 9 | 41 | 3,105 |
| 11 | Tamil Nadu | 675 | 469 | 200 | 260 | 194 | 516 | 54 | 210 | 4 | - | 48 | 2,630 |
| 12 | Andhra Pradesh | 679 | 318 | 344 | 287 | 213 | 251 | 142 | 46 | 2 | 10 | 25 | 2,317 |
| 13 | West Bengal | 526 | 428 | 241 | 83 | 78 | 268 | 58 | 34 | - | - | 1 | 1,717 |
| 14 | Odisha | 515 | 284 | 268 | 93 | 81 | 161 | 70 | 71 | - | 5 | 7 | 1,555 |
| 15 | Telangana | 394 | 224 | 112 | 39 | 46 | 533 | 68 | 28 | - | 6 | 6 | 1,456 |
| 16 | Jharkhand | 427 | 392 | 141 | 17 | 71 | 59 | 76 | 29 | - | 2 | 1 | 1,215 |
| 17 | North East | 142 | 99 | 131 | 48 | 76 | 1 | 10 | 13 | - | - | 3 | 523 |
| 18 | Uttarakhand | 137 | 58 | 77 | 12 | 18 | 19 | 2 | 9 | - | - | 6 | 338 |
| 19 | Kerala | 26 | 3 | - | 1 | - | 28 | - | 5 | - | 1 | 2 | 66 |
| 20 | Other States | 2 | - | 1 | 3 | 7 | 3 | 3 | - | - | - | 1 | 20 |
| Grand Total | 18,394 | 13,970 | 10,206 | 8,603 | 8,145 | 5,952 | 4,410 | 3,458 | 493 | 317 | 1,039 | 74,987 | |
| Market Share % | 24.53% | 18.63% | 13.61% | 11.47% | 10.86% | 7.94% | 5.88% | 4.61% | 0.66% | 0.42% | 1.39% | Tractor Gyan |
What's Ahead in 2026?
Now the festive season is here, and many farmers like to buy a new tractor on auspicious days like Navratri and Dussehra. Water levels in dams and reservoirs and the Kharif harvest will also decide how much farmers spend. If all goes well, tractor sales may pick up more speed in the coming months.
Tractor Gyan: India's Most Impactful Agritech Voice
Tractor Gyan is a trusted place for millions of farmers to learn about farming news. We share the latest agri updates, sales numbers and easy comparisons of top tractor models, all in simple words.
Category
Read More Blogs
Mahindra's Farm Equipment Business (FEB) sold 52,100 tractors in September 2026. Compared to September last year. Mahindra’s wholesale tractor sales were down by 21%.
Mahindra & Swaraj Tractor Sales in September 2026: Domestic
Inside India, Mahindra and Swaraj together sold 50,208 tractors in September...
Sonalika has added another big chapter to its "Khud Se Jeetne Ka DUM” spirit by selling 1,00,000 tractors between April 2026 and September 2026. With this, India’s leading tractor exporter crossed the 1 lakh mark in just the first six months of...
VST Tillers Tractors Pvt. Ltd. sold 5,954 units in September 2026. Last year in September, it sold 4,481 units. Now let's look at the power tillers, VST tractors and power weeder sales overall.
VST Power Tillers Sales in September 2026
In September 2026,...
Tags
Write Your Comment About Retail Tractor Sales in September 2026: Sold 74,987 Tractors, Rise 15.28%
.webp)
Top searching blogs about Tractors and Agriculture
26 May 2026
25 Aug 2026
29 Jul 2025
08 Sep 2025
17 Jun 2026
25 Sep 2026
19 May 2026
01 Jun 2026
15 Jun 2026
30 Jul 2025
09 Feb 2026
19 Mar 2026
18 May 2026
26 Dec 2025











.webp)










.webp)
.webp)




























